Camper ![]() | [[4GF]]Nitro0o ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 749 | 1.743 |
Ratio | 0.41 | 1.67 |
Competing in | Not Qualified | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 2.16% | 97.84% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 7 (13648 less kills) | 13655 (13648 more kills) |
Deaths | 17 (8151 less deaths) | 8168 (8151 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 1 (877 less connections) | 878 (877 more connections) |
Rounds | 20 (13834 less rounds) | 13854 (13834 more rounds) |
You can also compare Camper to: |
---|
[[4GF]]Nitro0o |
[[4GF]]Death79 |
[[eAF]]Gamer33 |
ZeleBob |
KrisZz :) |
Blade_Runner |