Sulenta ![]() | kratas., ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 781 | 1.495 |
Ratio | 0.70 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 6.06% | 93.94% |
Skill gain when winning next confrontation | +3.76 | +0.24 |
Skill loss when losing next confrontation | -0.24 | -3.76 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.834012 less assistskills) | 0.834012 (0.834012 more assistskills) |
History | ||
Kills | 7 (8593 less kills) | 8600 (8593 more kills) |
Deaths | 10 (11088 less deaths) | 11098 (11088 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -3 (14 more losestreaks) | -17 (14 less losestreaks) |
Experience | ||
Connections | 1 (1565 less connections) | 1566 (1565 more connections) |
Rounds | 14 (19575 less rounds) | 19589 (19575 more rounds) |
You can also compare Sulenta to: |
---|
ZeleBob |
[[bb~]]O'Hell |
[[4GF]]Kemper |
[[bb~]]standa lukes |
kratas., |