KaptnPeng 0,100 | Apach45 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 499 | 480 |
| Ratio | 0.24 | 1.36 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 51.80% | 48.20% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (251 less kills) | 261 (251 more kills) |
| Deaths | 42 (150 less deaths) | 192 (150 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (9 less winstreaks) | 10 (9 more winstreaks) |
| Losestreak | -10 (1 less losestreaks) | -9 (1 more losestreaks) |
Experience | ||
| Connections | 3 (102 less connections) | 105 (102 more connections) |
| Rounds | 65 (349 less rounds) | 414 (349 more rounds) |
| You can also compare KaptnPeng to: |
|---|
| [[4GF]]Death79 |
| Ferry.cz |
| Blind |
| Tokssaa |
| STEFAN |
| [[KaP]]BenGoRoo |
| fraqqq |
| Apach45 |