Blind ![]() | Bengoroo ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 804 | 693 |
Ratio | 1.55 | 0.83 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 60.51% | 39.49% |
Skill gain when winning next confrontation | +1.58 | +2.42 |
Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (726 less kills) | 743 (726 more kills) |
Deaths | 11 (888 less deaths) | 899 (888 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (9 less winstreaks) | 14 (9 more winstreaks) |
Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
Connections | 1 (119 less connections) | 120 (119 more connections) |
Rounds | 28 (1482 less rounds) | 1510 (1482 more rounds) |
You can also compare Blind to: |
---|
KaptnPeng |
Bengoroo |
STEFAN |
KrisZz :) |
[[4GF]]Kebi |