CL_ID_9 ![]() | [[NPC]]Pepicek_Noob ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 762 | 1.563 |
Ratio | 0.14 | 1.31 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 4.43% | 95.57% |
Skill gain when winning next confrontation | +3.82 | +0.18 |
Skill loss when losing next confrontation | -0.18 | -3.82 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (1960 less kills) | 1962 (1960 more kills) |
Deaths | 14 (1486 less deaths) | 1500 (1486 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 3 (273 less connections) | 276 (273 more connections) |
Rounds | 27 (2663 less rounds) | 2690 (2663 more rounds) |
You can also compare CL_ID_9 to: |
---|
[[eAF]]Gamer33 |
KrisZz :) |
[[NPC]]Devitiocasy |
Twitch-FTS |
[[4GF]]Death79 |
Tokssaa |
[[NPC]]Pepicek_Noob |