Fanatic-Dreamy ![]() | DreamOn-Benny ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 908 | 1.507 |
Ratio | 1.00 | 0.83 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 9.12% | 90.88% |
Skill gain when winning next confrontation | +3.64 | +0.36 |
Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.928214 less assistskills) | 0.928214 (0.928214 more assistskills) |
History | ||
Kills | 7 (3568 less kills) | 3575 (3568 more kills) |
Deaths | 7 (4314 less deaths) | 4321 (4314 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (8 less winstreaks) | 13 (8 more winstreaks) |
Losestreak | -2 (15 more losestreaks) | -17 (15 less losestreaks) |
Experience | ||
Connections | 1 (206 less connections) | 207 (206 more connections) |
Rounds | 11 (8406 less rounds) | 8417 (8406 more rounds) |
You can also compare Fanatic-Dreamy to: |
---|
[[bb~]]O'Hell |
[[eAF]]Gamer33 |
Saruman :) |
DreamOn-Benny |
Tokssaa |