Andruxaxam 0,100 | Robz :) 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 841 | 1.566 |
| Ratio | 1.00 | 1.42 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 5.82% | 94.18% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (7 less assists) | 7 (7 more assists) |
| Assist skill | 0 (5.28131 less assistskills) | 5.28131 (5.28131 more assistskills) |
History | ||
| Kills | 7 (26563 less kills) | 26570 (26563 more kills) |
| Deaths | 7 (18688 less deaths) | 18695 (18688 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
| Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
| Connections | 2 (1168 less connections) | 1170 (1168 more connections) |
| Rounds | 28 (28192 less rounds) | 28220 (28192 more rounds) |
| You can also compare Andruxaxam to: |
|---|
| [[4GF]]Nitro0o |
| TheNoName |
| Leketon |
| Robz :) |
| DreamOn-Benny |