Charly-Pag ![]() | racek ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 862 | 1.825 |
Ratio | 1.50 | 1.34 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 2.43% | 97.57% |
Skill gain when winning next confrontation | +3.90 | +0.10 |
Skill loss when losing next confrontation | -0.10 | -3.90 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.60736 less assistskills) | 1.60736 (1.60736 more assistskills) |
History | ||
Kills | 3 (10278 less kills) | 10281 (10278 more kills) |
Deaths | 2 (7674 less deaths) | 7676 (7674 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (13 less winstreaks) | 14 (13 more winstreaks) |
Losestreak | -1 (11 more losestreaks) | -12 (11 less losestreaks) |
Experience | ||
Connections | 1 (331 less connections) | 332 (331 more connections) |
Rounds | 4 (12641 less rounds) | 12645 (12641 more rounds) |
You can also compare Charly-Pag to: |
---|
racek |
[[bb~]]Poloclovek |
CunnelTunt |