GoatGamerXXX ![]() | [[bb~]]Poloclovek ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 847 | 1.761 |
Ratio | 0.25 | 1.38 |
Competing in | Not Qualified | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 2.91% | 97.09% |
Skill gain when winning next confrontation | +3.88 | +0.12 |
Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.681752 less assistskills) | 0.681752 (0.681752 more assistskills) |
History | ||
Kills | 1 (7109 less kills) | 7110 (7109 more kills) |
Deaths | 4 (5152 less deaths) | 5156 (5152 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (18 less winstreaks) | 19 (18 more winstreaks) |
Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
Connections | 1 (190 less connections) | 191 (190 more connections) |
Rounds | 6 (7715 less rounds) | 7721 (7715 more rounds) |
You can also compare GoatGamerXXX to: |
---|
[[bb~]]Poloclovek |
DreamOn-Benny |
fraqqq |