wertando ![]() | kratas., ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.414 | 1.475 |
Ratio | 0.81 | 0.77 |
Competing in | Not Qualified | Expert League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 44.19% | 55.81% |
Skill gain when winning next confrontation | +2.23 | +1.77 |
Skill loss when losing next confrontation | -1.77 | -2.23 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.834012 less assistskills) | 0.834012 (0.834012 more assistskills) |
History | ||
Kills | 88 (8498 less kills) | 8586 (8498 more kills) |
Deaths | 108 (10976 less deaths) | 11084 (10976 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 6 (1559 less connections) | 1565 (1559 more connections) |
Rounds | 198 (19368 less rounds) | 19566 (19368 more rounds) |
You can also compare wertando to: |
---|
ericcz |
Pujda |
|>---| BartOvic |
TaTrAnKa |
kratas., |
[[4GF]]Death79 |
CL_ID_9 |
Leketon |
TheNoName |
JayF |
Cheems |
[[4GF]]Kebi |
[[NPC]]Pepicek_Noob |
nzx. |