Dorteus 0,100 | kratas., 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 758 | 1.504 |
| Ratio | 2.11 | 0.77 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 5.40% | 94.60% |
| Skill gain when winning next confrontation | +3.78 | +0.22 |
| Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.834012 less assistskills) | 0.834012 (0.834012 more assistskills) |
History | ||
| Kills | 19 (10897 less kills) | 10916 (10897 more kills) |
| Deaths | 9 (14197 less deaths) | 14206 (14197 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 10 (2 less winstreaks) | 12 (2 more winstreaks) |
| Losestreak | -3 (16 more losestreaks) | -19 (16 less losestreaks) |
Experience | ||
| Connections | 3 (2358 less connections) | 2361 (2358 more connections) |
| Rounds | 20 (25745 less rounds) | 25765 (25745 more rounds) |
| You can also compare Dorteus to: |
|---|
| kratas., |
| wertando |
| [[NPC]]RobZik :) |
| [[bb~]]O'Hell |
| ReXiII |
| Pujda |
| Kebi |
| nosound |
| Cheems |
| JayF |