abdoblack 0,100 | TheNoName 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 959 | 1.462 |
| Ratio | 1.50 | 0.85 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 12.69% | 87.31% |
| Skill gain when winning next confrontation | +3.49 | +0.51 |
| Skill loss when losing next confrontation | -0.51 | -3.49 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 9 (979 less kills) | 988 (979 more kills) |
| Deaths | 6 (1152 less deaths) | 1158 (1152 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 4 (6 less winstreaks) | 10 (6 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 2 (19 less connections) | 21 (19 more connections) |
| Rounds | 11 (1868 less rounds) | 1879 (1868 more rounds) |
| You can also compare abdoblack to: |
|---|
| TheNoName |
| [[4GF]]Kebi |
| Saruman :) |
| [[bb~]]O'Hell |