BF$BRIAN 0,100 | ZeleBob 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 538 | 1.644 |
| Ratio | 1.17 | 1.08 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 1.41% | 98.59% |
| Skill gain when winning next confrontation | +3.94 | +0.06 |
| Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 7 (6409 less kills) | 6416 (6409 more kills) |
| Deaths | 6 (5944 less deaths) | 5950 (5944 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 7 (11 less winstreaks) | 18 (11 more winstreaks) |
| Losestreak | -4 (7 more losestreaks) | -11 (7 less losestreaks) |
Experience | ||
| Connections | 2 (283 less connections) | 285 (283 more connections) |
| Rounds | 11 (8230 less rounds) | 8241 (8230 more rounds) |
| You can also compare BF$BRIAN to: |
|---|
| ZeleBob |
| DreamOn-Benny |
| [[bb~]]O'Hell |
| TheNoName |
| [[4GF]]Death79 |
| [[bb~]]to jsem ja BUH |
| wertando |