MR.LOUAY.227.DZ ![]() | racek ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 954 | 1.681 |
Ratio | 0.00 | 1.34 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.79% | 94.21% |
Skill gain when winning next confrontation | +3.77 | +0.23 |
Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (2 less assists) | 2 (2 more assists) |
Assist skill | 0 (1.60736 less assistskills) | 1.60736 (1.60736 more assistskills) |
History | ||
Kills | 0 (10793 less kills) | 10793 (10793 more kills) |
Deaths | 11 (8022 less deaths) | 8033 (8022 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (15 less winstreaks) | 15 (15 more winstreaks) |
Losestreak | -11 (2 more losestreaks) | -13 (2 less losestreaks) |
Experience | ||
Connections | 6 (336 less connections) | 342 (336 more connections) |
Rounds | 15 (13231 less rounds) | 13246 (13231 more rounds) |
You can also compare MR.LOUAY.227.DZ to: |
---|
racek |
DreamOn-Benny |