Pablito 0,100 | Leketon 1,99 | |
|---|---|---|
Current Facts for 11 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.064 | 1.299 |
| Ratio | 0.67 | 0.46 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 36% | 64% |
Your Chances | ||
| Probability to win next confrontation | 28.88% | 71.12% |
| Skill gain when winning next confrontation | +2.84 | +1.16 |
| Skill loss when losing next confrontation | -1.16 | -2.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (153 less kills) | 163 (153 more kills) |
| Deaths | 15 (339 less deaths) | 354 (339 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (4 less winstreaks) | 7 (4 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 1 (5 less connections) | 6 (5 more connections) |
| Rounds | 19 (457 less rounds) | 476 (457 more rounds) |
| You can also compare Pablito to: |
|---|
| DreamOn-Benny |
| Leketon |
| Tokssaa |
| martas_cz |
| [[eAF]]Gamer33 |