Boensen 0,100 | [[bb~]]imba' 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 391 | 1.570 |
| Ratio | 0.00 | 1.58 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.07% | 98.93% |
| Skill gain when winning next confrontation | +3.96 | +0.04 |
| Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (2.41308 less assistskills) | 2.41308 (2.41308 more assistskills) |
History | ||
| Kills | 0 (19919 less kills) | 19919 (19919 more kills) |
| Deaths | 2 (12597 less deaths) | 12599 (12597 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (33 less winstreaks) | 33 (33 more winstreaks) |
| Losestreak | -2 (8 more losestreaks) | -10 (8 less losestreaks) |
Experience | ||
| Connections | 1 (979 less connections) | 980 (979 more connections) |
| Rounds | 2 (27393 less rounds) | 27395 (27393 more rounds) |
| You can also compare Boensen to: |
|---|
| Luck4ever |
| [[bb~]]imba' |