RobbieGBRHL 0,100 | -eNvy- 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 940 | 1.217 |
| Ratio | 0.25 | 0.97 |
| Competing in | Not Qualified | Major League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 25.63% | 74.37% |
| Skill gain when winning next confrontation | +2.97 | +1.03 |
| Skill loss when losing next confrontation | -1.03 | -2.97 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.350242 less assistskills) | 0.350242 (0.350242 more assistskills) |
History | ||
| Kills | 1 (3922 less kills) | 3923 (3922 more kills) |
| Deaths | 4 (4044 less deaths) | 4048 (4044 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (12 less winstreaks) | 13 (12 more winstreaks) |
| Losestreak | -4 (11 more losestreaks) | -15 (11 less losestreaks) |
Experience | ||
| Connections | 1 (284 less connections) | 285 (284 more connections) |
| Rounds | 7 (6303 less rounds) | 6310 (6303 more rounds) |
| You can also compare RobbieGBRHL to: |
|---|
| Pujda |
| [[Old]]hamik |
| -eNvy- |