koltek 0,100 | [[4GF]]River 100,0 | |
|---|---|---|
Current Facts for 10 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 957 | 1.744 |
| Ratio | 0.33 | 1.67 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 4.65% | 95.35% |
| Skill gain when winning next confrontation | +3.81 | +0.19 |
| Skill loss when losing next confrontation | -0.19 | -3.81 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
| Kills | 5 (15334 less kills) | 15339 (15334 more kills) |
| Deaths | 15 (9179 less deaths) | 9194 (9179 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
| Losestreak | -9 (8 more losestreaks) | -17 (8 less losestreaks) |
Experience | ||
| Connections | 3 (906 less connections) | 909 (906 more connections) |
| Rounds | 15 (15384 less rounds) | 15399 (15384 more rounds) |
| You can also compare koltek to: |
|---|
| [[4GF]]River |
| [[4GF]]Death79 |