Brother#826 ![]() | [[eAF]]slOwbb26 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 64 | 379 |
Ratio | 0.00 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 22.96% | 77.04% |
Skill gain when winning next confrontation | +3.08 | +0.92 |
Skill loss when losing next confrontation | -0.92 | -3.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (2050 less kills) | 2050 (2050 more kills) |
Deaths | 1 (2043 less deaths) | 2044 (2043 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
Losestreak | -1 (10 more losestreaks) | -11 (10 less losestreaks) |
Experience | ||
Connections | 11 (392 less connections) | 403 (392 more connections) |
Rounds | 4 (3445 less rounds) | 3449 (3445 more rounds) |
You can also compare Brother#826 to: |
---|
[[eAF]]slOwbb26 |