Bear 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 605 | 1.432 |
| Ratio | 1.00 | 0.74 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 4.02% | 95.98% |
| Skill gain when winning next confrontation | +3.84 | +0.16 |
| Skill loss when losing next confrontation | -0.16 | -3.84 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (2782 less kills) | 2784 (2782 more kills) |
| Deaths | 2 (3772 less deaths) | 3774 (3772 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -1 (19 more losestreaks) | -20 (19 less losestreaks) |
Experience | ||
| Connections | 8 (117 less connections) | 125 (117 more connections) |
| Rounds | 6 (5692 less rounds) | 5698 (5692 more rounds) |
| You can also compare Bear to: |
|---|
| [KaP] PAYSAFECARD |
| Tokssaa |
| [[4GF]]$moky |
| [[4GF]]Kemper |