Foma 0,100 | [[DG]]Heroin is good. 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 133 | 319 |
Ratio | 0.50 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 32.83% | 67.17% |
Skill gain when winning next confrontation | +2.69 | +1.31 |
Skill loss when losing next confrontation | -1.31 | -2.69 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (4250 less kills) | 4252 (4250 more kills) |
Deaths | 4 (2294 less deaths) | 2298 (2294 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
Connections | 3 (361 less connections) | 364 (361 more connections) |
Rounds | 7 (3819 less rounds) | 3826 (3819 more rounds) |
You can also compare Foma to: |
---|
ericcz |
[[DG]]Heroin is good. |
|681st|-PiF A- |
Skillabbm |