Ahmad 0,100 | fraqqq 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 461 | 1.593 |
| Ratio | 0.00 | 0.94 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 1.28% | 98.72% |
| Skill gain when winning next confrontation | +3.95 | +0.05 |
| Skill loss when losing next confrontation | -0.05 | -3.95 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.64604 less assistskills) | 1.64604 (1.64604 more assistskills) |
History | ||
| Kills | 0 (4962 less kills) | 4962 (4962 more kills) |
| Deaths | 1 (5252 less deaths) | 5253 (5252 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (20 less winstreaks) | 20 (20 more winstreaks) |
| Losestreak | -1 (12 more losestreaks) | -13 (12 less losestreaks) |
Experience | ||
| Connections | 1 (223 less connections) | 224 (223 more connections) |
| Rounds | 3 (6956 less rounds) | 6959 (6956 more rounds) |
| You can also compare Ahmad to: |
|---|
| fraqqq |