Zotya 0,100 | DreamOn-Benny 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 676 | 1.578 |
| Ratio | 0.31 | 0.86 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 3.04% | 96.96% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.928214 less assistskills) | 0.928214 (0.928214 more assistskills) |
History | ||
| Kills | 5 (4646 less kills) | 4651 (4646 more kills) |
| Deaths | 16 (5362 less deaths) | 5378 (5362 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
| Losestreak | -7 (10 more losestreaks) | -17 (10 less losestreaks) |
Experience | ||
| Connections | 2 (283 less connections) | 285 (283 more connections) |
| Rounds | 19 (10320 less rounds) | 10339 (10320 more rounds) |
| You can also compare Zotya to: |
|---|
| rNX?! |
| windu33 |
| [[4GF]]Kemper |
| DreamOn-Benny |
| [[bb~]]O'Hell |
| Ferry.cz |