DrugTitoBroz ![]() | [[eAF]]RyCeK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 56 | 1.435 |
Ratio | 0.33 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.50% | 99.50% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.520833 less assistskills) | 0.520833 (0.520833 more assistskills) |
History | ||
Kills | 3 (5198 less kills) | 5201 (5198 more kills) |
Deaths | 9 (7618 less deaths) | 7627 (7618 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (10 less winstreaks) | 12 (10 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 1 (2312 less connections) | 2313 (2312 more connections) |
Rounds | 13 (10547 less rounds) | 10560 (10547 more rounds) |
You can also compare DrugTitoBroz to: |
---|
Renatka |
Cinikcz |
[[eAF]]RyCeK |
T_N_T |
OSMRT |