RickGrimes 0,100 | [[4GF]]$moky 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 810 | 1.412 |
| Ratio | 0.80 | 0.73 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 9.03% | 90.97% |
| Skill gain when winning next confrontation | +3.64 | +0.36 |
| Skill loss when losing next confrontation | -0.36 | -3.64 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (2659 less kills) | 2663 (2659 more kills) |
| Deaths | 5 (3622 less deaths) | 3627 (3622 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -2 (18 more losestreaks) | -20 (18 less losestreaks) |
Experience | ||
| Connections | 3 (118 less connections) | 121 (118 more connections) |
| Rounds | 7 (5526 less rounds) | 5533 (5526 more rounds) |
| You can also compare RickGrimes to: |
|---|
| papuca |
| [[4GF]]$moky |
| [[4GF]]Death79 |
| NotLikeThis |
| KnifiK |
| [KaP] PAYSAFECARD |
| Cinikcz |