Koszta 0,100 | [[NPC]]KrisZz :) 0,100 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 802 | 1.728 |
| Ratio | 0.42 | 1.19 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.78% | 97.22% |
| Skill gain when winning next confrontation | +3.89 | +0.11 |
| Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (5 less assists) | 5 (5 more assists) |
| Assist skill | 0 (3.79622 less assistskills) | 3.79622 (3.79622 more assistskills) |
History | ||
| Kills | 5 (19155 less kills) | 19160 (19155 more kills) |
| Deaths | 12 (16095 less deaths) | 16107 (16095 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (16 less winstreaks) | 18 (16 more winstreaks) |
| Losestreak | -5 (10 more losestreaks) | -15 (10 less losestreaks) |
Experience | ||
| Connections | 1 (1863 less connections) | 1864 (1863 more connections) |
| Rounds | 15 (26298 less rounds) | 26313 (26298 more rounds) |
| You can also compare Koszta to: |
|---|
| Cinikcz |
| [[NPC]]KrisZz :) |
| [KaP] PAYSAFECARD |
| papuca |
| windu33 |
| [[KaP]]Kvrdlic |