FrosT 0,100 | [[4GF]]antifasatan 100,0 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 751 | 1.664 |
| Ratio | 2.00 | 1.24 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 2.92% | 97.08% |
| Skill gain when winning next confrontation | +3.88 | +0.12 |
| Skill loss when losing next confrontation | -0.12 | -3.88 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (3.42386 less assistskills) | 3.42386 (3.42386 more assistskills) |
History | ||
| Kills | 6 (23185 less kills) | 23191 (23185 more kills) |
| Deaths | 3 (18746 less deaths) | 18749 (18746 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (15 less winstreaks) | 18 (15 more winstreaks) |
| Losestreak | -2 (36 more losestreaks) | -38 (36 less losestreaks) |
Experience | ||
| Connections | 5 (1230 less connections) | 1235 (1230 more connections) |
| Rounds | 6 (35097 less rounds) | 35103 (35097 more rounds) |
| You can also compare FrosT to: |
|---|
| VeNoM |
| papuca |
| [[4GF]]antifasatan |
| ZeleBob |
| Nitro0o |