RAGADOZO ![]() | [[eAF]]nOrdyy26 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 90 | 529 |
Ratio | 0.75 | 0.90 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 15.62% | 84.38% |
Skill gain when winning next confrontation | +3.38 | +0.62 |
Skill loss when losing next confrontation | -0.62 | -3.38 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 6 (518 less kills) | 524 (518 more kills) |
Deaths | 8 (572 less deaths) | 580 (572 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 1 (215 less connections) | 216 (215 more connections) |
Rounds | 11 (983 less rounds) | 994 (983 more rounds) |
You can also compare RAGADOZO to: |
---|
[[bb~]]the_b |
[[eAF]]nOrdyy26 |
paja |
[[eAF]]=FaF= yogi |
Synex |
[[BRO]]Achiles.cz |
KnifiK |