Ultra Charge 0,100 | MaDaFaKa __ noob 0,100 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 524 | 1.581 |
| Ratio | 0.83 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 25% | 75% |
Your Chances | ||
| Probability to win next confrontation | 1.70% | 98.30% |
| Skill gain when winning next confrontation | +3.93 | +0.07 |
| Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.48592 less assistskills) | 2.48592 (2.48592 more assistskills) |
History | ||
| Kills | 5 (11400 less kills) | 11405 (11400 more kills) |
| Deaths | 6 (9951 less deaths) | 9957 (9951 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -2 (27 more losestreaks) | -29 (27 less losestreaks) |
Experience | ||
| Connections | 10 (619 less connections) | 629 (619 more connections) |
| Rounds | 10 (15872 less rounds) | 15882 (15872 more rounds) |
| You can also compare Ultra Charge to: |
|---|
| CL_ID_8 |
| MaDaFaKa __ noob |
| [[bb~]]LEGE |