i3NaTom 0,100 | bengoro 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 712 | 1.151 |
| Ratio | 0.50 | 0.99 |
| Competing in | Not Qualified | Major League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 15.67% | 84.33% |
| Skill gain when winning next confrontation | +3.37 | +0.63 |
| Skill loss when losing next confrontation | -0.63 | -3.37 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (6859 less kills) | 6862 (6859 more kills) |
| Deaths | 6 (6953 less deaths) | 6959 (6953 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 1 (749 less connections) | 750 (749 more connections) |
| Rounds | 7 (13338 less rounds) | 13345 (13338 more rounds) |
| You can also compare i3NaTom to: |
|---|
| Twitch-FTS |
| MaDaFaKa noob |
| bengoro |
| [[NPC]]KrisZz :) |