CL_ID_9 0,100 | Ferry.cz 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 533 | 1.455 |
| Ratio | 0.50 | 0.89 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 2.82% | 97.18% |
| Skill gain when winning next confrontation | +3.89 | +0.11 |
| Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.1887 less assistskills) | 1.1887 (1.1887 more assistskills) |
History | ||
| Kills | 1 (6434 less kills) | 6435 (6434 more kills) |
| Deaths | 2 (7214 less deaths) | 7216 (7214 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (15 less winstreaks) | 16 (15 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 2 (817 less connections) | 819 (817 more connections) |
| Rounds | 6 (12168 less rounds) | 12174 (12168 more rounds) |
| You can also compare CL_ID_9 to: |
|---|
| MaDaFaKa __ noob |
| Ferry.cz |