Dr_Ganja. 0,100 | kratas., 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 152 | 1.546 |
Ratio | 0.10 | 0.78 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.47% | 99.53% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1 (4758 less kills) | 4759 (4758 more kills) |
Deaths | 10 (6067 less deaths) | 6077 (6067 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 9 (756 less connections) | 765 (756 more connections) |
Rounds | 21 (9765 less rounds) | 9786 (9765 more rounds) |
You can also compare Dr_Ganja. to: |
---|
kratas., |
Malibu |
[[NPC]]KrisZz :) |
[[eAF]]KARLOS |
[[eAF]]=FaF= yogi |
BenGOrO |
[[eAF]]AVE [ja] |
[[NPC]]Devitiocasy |