Tio Fabs 0,100 | CL_ID_6 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 700 | 1.429 |
| Ratio | 0.33 | 0.95 |
| Competing in | Not Qualified | Expert League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 5.76% | 94.24% |
| Skill gain when winning next confrontation | +3.77 | +0.23 |
| Skill loss when losing next confrontation | -0.23 | -3.77 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.863174 less assistskills) | 0.863174 (0.863174 more assistskills) |
History | ||
| Kills | 2 (3644 less kills) | 3646 (3644 more kills) |
| Deaths | 6 (3835 less deaths) | 3841 (3835 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 1 (11 less winstreaks) | 12 (11 more winstreaks) |
| Losestreak | -5 (9 more losestreaks) | -14 (9 less losestreaks) |
Experience | ||
| Connections | 3 (373 less connections) | 376 (373 more connections) |
| Rounds | 10 (6182 less rounds) | 6192 (6182 more rounds) |
| You can also compare Tio Fabs to: |
|---|
| Dr-Neffario |
| k u M a R |
| CL_ID_6 |
| Cinikcz |
| Ferry.cz |