Destroy 0,100 | MaDaFaKa __ noob 0,100 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 742 | 1.581 |
| Ratio | 1.50 | 1.15 |
| Competing in | Not Qualified | Expert League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 3.85% | 96.15% |
| Skill gain when winning next confrontation | +3.85 | +0.15 |
| Skill loss when losing next confrontation | -0.15 | -3.85 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (3 less assists) | 3 (3 more assists) |
| Assist skill | 0 (2.48592 less assistskills) | 2.48592 (2.48592 more assistskills) |
History | ||
| Kills | 3 (11402 less kills) | 11405 (11402 more kills) |
| Deaths | 2 (9955 less deaths) | 9957 (9955 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 2 (14 less winstreaks) | 16 (14 more winstreaks) |
| Losestreak | -1 (28 more losestreaks) | -29 (28 less losestreaks) |
Experience | ||
| Connections | 1 (628 less connections) | 629 (628 more connections) |
| Rounds | 3 (15879 less rounds) | 15882 (15879 more rounds) |
| You can also compare Destroy to: |
|---|
| MaDaFaKa __ noob |
| KrisZz :) |
| TheBestStrong |
| ZeleBob |