Mavadof 0,100 | the_b 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 138 | 1.449 |
Ratio | 0.00 | 0.86 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.65% | 99.35% |
Skill gain when winning next confrontation | +3.97 | +0.03 |
Skill loss when losing next confrontation | -0.03 | -3.97 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (6 less assists) | 6 (6 more assists) |
Assist skill | 0 (5.51368 less assistskills) | 5.51368 (5.51368 more assistskills) |
History | ||
Kills | 0 (6641 less kills) | 6641 (6641 more kills) |
Deaths | 1 (7757 less deaths) | 7758 (7757 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (13 less winstreaks) | 13 (13 more winstreaks) |
Losestreak | -1 (24 more losestreaks) | -25 (24 less losestreaks) |
Experience | ||
Connections | 1 (647 less connections) | 648 (647 more connections) |
Rounds | 3 (11900 less rounds) | 11903 (11900 more rounds) |
You can also compare Mavadof to: |
---|
the_b |