silenCe4cry ![]() | [[eAF]]RyCeK ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 72 | 1.453 |
Ratio | 0.78 | 0.68 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.50% | 99.50% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.520833 less assistskills) | 0.520833 (0.520833 more assistskills) |
History | ||
Kills | 7 (5194 less kills) | 5201 (5194 more kills) |
Deaths | 9 (7618 less deaths) | 7627 (7618 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (9 less winstreaks) | 12 (9 more winstreaks) |
Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
Connections | 7 (2306 less connections) | 2313 (2306 more connections) |
Rounds | 18 (10542 less rounds) | 10560 (10542 more rounds) |
You can also compare silenCe4cry to: |
---|
Renatka |
BenGOrO |
[[eAF]]RyCeK |
|ZNoCS|Ali |
[[eAF]]Gamer33 |
|ZNoCS|Snopy |