SniperFoX 0,100 | [[4GF]]Kebi 100,0 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 18 | 910 |
| Ratio | 0.00 | 1.15 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 3.16% | 96.84% |
| Skill gain when winning next confrontation | +3.87 | +0.13 |
| Skill loss when losing next confrontation | -0.13 | -3.87 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (2 less assists) | 2 (2 more assists) |
| Assist skill | 0 (1.0505 less assistskills) | 1.0505 (1.0505 more assistskills) |
History | ||
| Kills | 0 (11254 less kills) | 11254 (11254 more kills) |
| Deaths | 1 (9761 less deaths) | 9762 (9761 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
| Losestreak | -1 (14 more losestreaks) | -15 (14 less losestreaks) |
Experience | ||
| Connections | 2 (1170 less connections) | 1172 (1170 more connections) |
| Rounds | 4 (22073 less rounds) | 22077 (22073 more rounds) |
| You can also compare SniperFoX to: |
|---|
| [[4GF]]Kebi |