DuqueDeCaxias 0,100 | [[4GF]]Nitro0o 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 111 | 1.832 |
Ratio | 0.22 | 1.72 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.14% | 99.86% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.192539 less assistskills) | 0.192539 (0.192539 more assistskills) |
History | ||
Kills | 2 (8334 less kills) | 8336 (8334 more kills) |
Deaths | 9 (4850 less deaths) | 4859 (4850 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
Losestreak | -6 (11 more losestreaks) | -17 (11 less losestreaks) |
Experience | ||
Connections | 3 (749 less connections) | 752 (749 more connections) |
Rounds | 13 (8863 less rounds) | 8876 (8863 more rounds) |
You can also compare DuqueDeCaxias to: |
---|
[[4GF]]Nitro0o |
[[BRO]]Achiles.cz |
Dutchu |
[[eAF]]=FaF= yogi |
[[4GF]]Death79 |
OSMRT |
UQSC |