[[IZS]]DreamOnBenny 1,99 | Everydeyka 1,99 | |
---|---|---|
Current Facts for 19 confrontations. | ||
Rank | ||
Skill | 1.316 | 165 |
Ratio | 0.58 | 0.18 |
Competing in | Premier League | Bootcamp League |
Win Rate | 89% | 11% |
Your Chances | ||
Probability to win next confrontation | 98.81% | 1.19% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4131 (3844 more kills) | 287 (3844 less kills) |
Deaths | 7127 (5553 more deaths) | 1574 (5553 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -20 (32 more losestreaks) | -52 (32 less losestreaks) |
Experience | ||
Connections | 357 (252 less connections) | 609 (252 more connections) |
Rounds | 15179 (12351 more rounds) | 2828 (12351 less rounds) |
You can also compare [[IZS]]DreamOnBenny to: |
---|
HEROLD |
jakub_cz |
Rosta.cz |
SwissArmyKnife |
DJzelina |
Atchoum |
samicek |
Mysterious Wolf |
Sercii |
[[aka]]schizophrenia |
[[4GF]]Backlot |
OSMRT |
funster_yea |
slowSlon |
kek. |
Hellwave |
Kebi |
eBc|escapE |