DreamOnBenny ![]() | AffeMitWaffe ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 569 | 139 |
Ratio | 0.58 | 0.65 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 83.93% | 16.07% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4146 (4129 more kills) | 17 (4129 less kills) |
Deaths | 7154 (7128 more deaths) | 26 (7128 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (7 more winstreaks) | 3 (7 less winstreaks) |
Losestreak | -20 (11 less losestreaks) | -9 (11 more losestreaks) |
Experience | ||
Connections | 362 (355 more connections) | 7 (355 less connections) |
Rounds | 15235 (15194 more rounds) | 41 (15194 less rounds) |
You can also compare DreamOnBenny to: |
---|
PhantomX |
Surf |
BrYcKa |
Nitro0o |
Iluzon |
loony |
monro3 |
[[eAF]]RyCeK |
Sadysta |
[[bb~]]standa lukes |
AffeMitWaffe |
Seto Kaiba |
Hardy |
DeaDCouNTeR |
racek |
STEFAN |
ExecutionerZ |
MAMMUTH |