DreamOnBenny ![]() | Atchoum ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 516 | 141 |
Ratio | 0.58 | 1.14 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 80.84% | 19.16% |
Skill gain when winning next confrontation | +0.77 | +3.23 |
Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 4146 (4138 more kills) | 8 (4138 less kills) |
Deaths | 7154 (7147 more deaths) | 7 (7147 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -20 (16 less losestreaks) | -4 (16 more losestreaks) |
Experience | ||
Connections | 362 (361 more connections) | 1 (361 less connections) |
Rounds | 15235 (15219 more rounds) | 16 (15219 less rounds) |
You can also compare DreamOnBenny to: |
---|
fraqqq |
ziomq |
neon |
Serfer |
01. Klex |
JOJO |
|ZNoCS|Snopy |
Romiiik CZ |
WestSide2Pac |
papuca |
Ribol |
Filip |
[[Old]]Zohan |
grob |
Seeker |
OSMRT |
Brother#620 |
._.Superschaf |