CL_ID_20 0,100 | [[eAF]]slOwbb26 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 121 | 510 |
Ratio | 0.00 | 1.00 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 18.35% | 81.65% |
Skill gain when winning next confrontation | +3.27 | +0.73 |
Skill loss when losing next confrontation | -0.73 | -3.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 0 (2050 less kills) | 2050 (2050 more kills) |
Deaths | 2 (2042 less deaths) | 2044 (2042 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 0 (19 less winstreaks) | 19 (19 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 2 (399 less connections) | 401 (399 more connections) |
Rounds | 5 (3444 less rounds) | 3449 (3444 more rounds) |
You can also compare CL_ID_20 to: |
---|
[[eAF]]slOwbb26 |