[[Old]]Zohan 1,99 | Kawasaklesh 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 259 | 81 |
| Ratio | 1.59 | 1.00 |
| Competing in | Bootcamp League | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 66.39% | 33.61% |
| Skill gain when winning next confrontation | +1.34 | +2.66 |
| Skill loss when losing next confrontation | -2.66 | -1.34 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 1 (1 more assists) | 0 (1 less assists) |
| Assist skill | 0.758492 (0.758492 more assistskills) | 0 (0.758492 less assistskills) |
History | ||
| Kills | 3321 (3109 more kills) | 212 (3109 less kills) |
| Deaths | 2092 (1881 more deaths) | 211 (1881 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 14 (4 more winstreaks) | 10 (4 less winstreaks) |
| Losestreak | -8 (1 less losestreaks) | -7 (1 more losestreaks) |
Experience | ||
| Connections | 260 (240 more connections) | 20 (240 less connections) |
| Rounds | 3937 (3617 more rounds) | 320 (3617 less rounds) |
| You can also compare [[Old]]Zohan to: |
|---|
| Derenol |
| fraqqq |
| Jencek |
| dieflotteBiene |
| [[bb~]]imba' |
| Kubis 520 |
| NOOr |
| CRO_peharda |
| |COT*|CHECHAY |
| Kebi |
| Tokssaa |
| METHH |
| mucahid_tr |
| mario |
| Malibu |
| achiles |
| papuca |
| sefa |