monro3 0,100 | martas_cz 0,100 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 24 | 1.370 |
| Ratio | 0.96 | 0.81 |
| Competing in | Not Qualified | Premier League |
| Win Rate | 20% | 80% |
Your Chances | ||
| Probability to win next confrontation | 0.57% | 99.43% |
| Skill gain when winning next confrontation | +3.98 | +0.02 |
| Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.965925 less assistskills) | 0.965925 (0.965925 more assistskills) |
History | ||
| Kills | 22 (9910 less kills) | 9932 (9910 more kills) |
| Deaths | 23 (12186 less deaths) | 12209 (12186 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 5 (15 less winstreaks) | 20 (15 more winstreaks) |
| Losestreak | -3 (15 more losestreaks) | -18 (15 less losestreaks) |
Experience | ||
| Connections | 2 (677 less connections) | 679 (677 more connections) |
| Rounds | 36 (18639 less rounds) | 18675 (18639 more rounds) |
| You can also compare monro3 to: |
|---|
| DreamOnBenny |
| [[4GF]]Death79 |
| [[eAF]]=FaF= yogi |
| martas_cz |
| racek |