monolith ![]() | [[eAF]]Gamer33 ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 128 | 1.565 |
Ratio | 0.00 | 0.79 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.40% | 99.60% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (4 less assists) | 4 (4 more assists) |
Assist skill | 0 (3.15514 less assistskills) | 3.15514 (3.15514 more assistskills) |
History | ||
Kills | 2 (14789 less kills) | 14791 (14789 more kills) |
Deaths | 0 (18695 less deaths) | 18695 (18695 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | 0 (27 more losestreaks) | -27 (27 less losestreaks) |
Experience | ||
Connections | 1 (707 less connections) | 708 (707 more connections) |
Rounds | 3 (29563 less rounds) | 29566 (29563 more rounds) |
You can also compare monolith to: |
---|
[[eAF]]Gamer33 |
[[eAF]]=FaF= yogi |