J0KER ![]() | Robz :) ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 70 | 1.606 |
Ratio | 1.43 | 1.42 |
Competing in | Not Qualified | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.27% | 99.73% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (7 less assists) | 7 (7 more assists) |
Assist skill | 0 (5.28131 less assistskills) | 5.28131 (5.28131 more assistskills) |
History | ||
Kills | 10 (26498 less kills) | 26508 (26498 more kills) |
Deaths | 7 (18617 less deaths) | 18624 (18617 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (20 less winstreaks) | 23 (20 more winstreaks) |
Losestreak | -2 (10 more losestreaks) | -12 (10 less losestreaks) |
Experience | ||
Connections | 4 (1165 less connections) | 1169 (1165 more connections) |
Rounds | 16 (28137 less rounds) | 28153 (28137 more rounds) |
You can also compare J0KER to: |
---|
[[eAF]]=FaF= yogi |
T_N_T |
[[eAF]]Achiles |
Robz :) |
[[bb~]]standa lukes |
[[bb~]]the_b |
Jarda |