Corbra 0,100 | [[eAF]]=FaF= yogi 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 62 | 150 |
| Ratio | 0.00 | 1.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 41.63% | 58.37% |
| Skill gain when winning next confrontation | +2.33 | +1.67 |
| Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 0 (4 less assists) | 4 (4 more assists) |
| Assist skill | 0 (2.43001 less assistskills) | 2.43001 (2.43001 more assistskills) |
History | ||
| Kills | 0 (10975 less kills) | 10975 (10975 more kills) |
| Deaths | 1 (8653 less deaths) | 8654 (8653 more deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 0 (18 less winstreaks) | 18 (18 more winstreaks) |
| Losestreak | -1 (9 more losestreaks) | -10 (9 less losestreaks) |
Experience | ||
| Connections | 1 (440 less connections) | 441 (440 more connections) |
| Rounds | 1 (13830 less rounds) | 13831 (13830 more rounds) |
| You can also compare Corbra to: |
|---|
| [[eAF]]=FaF= yogi |