[[4GF]]Nitro0o ![]() | [[bb~]]O'Hell ![]() | |
---|---|---|
Current Facts for 773 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.806 | 1.692 |
Ratio | 1.67 | 1.37 |
Competing in | Expert League | Expert League |
Win Rate | 52% | 48% |
Your Chances | ||
Probability to win next confrontation | 60.80% | 39.20% |
Skill gain when winning next confrontation | +1.57 | +2.43 |
Skill loss when losing next confrontation | -2.43 | -1.57 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 0.192539 (0.489213 less assistskills) | 0.681752 (0.489213 more assistskills) |
History | ||
Kills | 14656 (6752 more kills) | 7904 (6752 less kills) |
Deaths | 8777 (3011 more deaths) | 5766 (3011 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 26 (7 more winstreaks) | 19 (7 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 901 (699 more connections) | 202 (699 less connections) |
Rounds | 14761 (6155 more rounds) | 8606 (6155 less rounds) |
You can also compare [[4GF]]Nitro0o to: |
---|
Malibu |
Kulisek |
[[bb~]]the_b |
Spajkz |
Hasan |
Spongebob |
Camper |
HRoku. |
yazeed |
Kokeb |
[SS]DASHH |
Moon |
.::BOYKA::. |
uK. tWENTY [3] |
[[BRO]]Everyday |
sven. |
Luck4ever |
663visuals |