[[4GF]]Nitro0o 100,0 | SaulGoodman 0,100 | |
|---|---|---|
Current Facts for 18 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.764 | 827 |
| Ratio | 1.68 | 0.54 |
| Competing in | Expert League | Not Qualified |
| Win Rate | 72% | 28% |
Your Chances | ||
| Probability to win next confrontation | 97.32% | 2.68% |
| Skill gain when winning next confrontation | +0.11 | +3.89 |
| Skill loss when losing next confrontation | -3.89 | -0.11 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.923583 (0.923583 more assistskills) | 0 (0.923583 less assistskills) |
History | ||
| Kills | 17709 (17690 more kills) | 19 (17690 less kills) |
| Deaths | 10553 (10518 more deaths) | 35 (10518 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (22 more winstreaks) | 4 (22 less winstreaks) |
| Losestreak | -17 (7 less losestreaks) | -10 (7 more losestreaks) |
Experience | ||
| Connections | 1007 (1006 more connections) | 1 (1006 less connections) |
| Rounds | 17467 (17424 more rounds) | 43 (17424 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| k a m a z |
| Leketon |
| Kokeb |
| ANAS SHAHBAX |
| BOBIK |
| [[VVV]]Spaghetyn |
| zane |
| eone |
| Nemo |
| [[eAF]]KeltCZ |
| Ribol |
| Hellwave |
| Aijun |
| ClayZ |
| Lusi |
| [[BRO]]Achiles.cz |
| [KaP] PAYSAFECARD |
| kelly |