[[4GF]]Nitro0o 100,0 | Andruxaxam 0,100 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.677 | 345 |
| Ratio | 1.66 | 1.00 |
| Competing in | Expert League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 99.40% | 0.60% |
| Skill gain when winning next confrontation | +0.02 | +3.98 |
| Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
| TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
| Assists | 2 (2 more assists) | 0 (2 less assists) |
| Assist skill | 0.923583 (0.923583 more assistskills) | 0 (0.923583 less assistskills) |
History | ||
| Kills | 19425 (19418 more kills) | 7 (19418 less kills) |
| Deaths | 11697 (11690 more deaths) | 7 (11690 less deaths) |
| Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
| Winstreak | 26 (23 more winstreaks) | 3 (23 less winstreaks) |
| Losestreak | -17 (15 less losestreaks) | -2 (15 more losestreaks) |
Experience | ||
| Connections | 1086 (1083 more connections) | 3 (1083 less connections) |
| Rounds | 19056 (19025 more rounds) | 31 (19025 less rounds) |
| You can also compare [[4GF]]Nitro0o to: |
|---|
| Ferry.cz |
| Maxxtro |
| SOULGATE4 |
| REVAL |
| Leketon |
| N!citel |
| Todd Chavez |
| sven. |
| CL_ID_13 |
| Iznogoud |
| Twitch-FTS |
| Hazard |
| bUBA |
| Paprik4 |
| |ZNoCS|Ali |
| Luck4ever |
| [[VVV]]Spaghetyn |
| Hellwave |